PC头部-联系电话、邮箱
Time of issue:2020-09-29 09:07:51
手机-头部WhatsApp代码
Time of issue:2021-02-02 13:50:47
Desuperheating device
Superheated steam desuperheater nozzle series
DSH type | W15 type | W16-C type | W12 type | W16-H type | W08-B type | W08-A type | W10 type | W15-C type |
Sketch Map | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Feature | One-piece construction with no additional control valves, multi-stage CV with six or nine nozzle configurations, high pressure class | The variable area nozzle is used to adapt to the change of flow rate | Fixed area nozzles, with one or two nozzles, suitable for stable flow conditions | Large injection volume, can be configured with multiple nozzles, can be directly welded with the main steam pipeline | Venturi type flow passage for small steam pipes | Venturi-type runner, especially suitable for small differential pressure, low flow | Double venturi tube design, improve atomization efficiency, to ensure the minimum wall erosion, the best efficiency | Suitable for LNG temperature adjustment, it can handle the injection of cryogenic medium within -196° C |
Max pressure level | ANSI 2500 | ANSI 2500 | ANSI 2500 | ANSI 2500 | ANSI 600 | ANSI 2500 | ANSI 600 | ANSI 600 |
Nozzle form | Variable nozzle | Variable spring assist | Fixed | Variable spring assist | Fixed | Fixed | Fixed | Variable nozzle |
Max adjustable ratio | 50:1 | 30:1 | 6:1 | 25:1 | 15:1 | 7:1 | 20:1 | 50:1 |
Close to the temperature | 7°C | 7°C | 7°C | 7°C | 6°C | 5°C | / | / |
Max differential pressure (water and steam) | 60Bar | 25Bar | 30Bar | 25Bar | 30Bar | 40Bar | 60Bar1 | 60Bar1 |
Min differential pressure (water and steam) | 1~2Bar | 3~6Bar | 1.5Bar | 3~6Bar | 3Bar | 0.5Bar | 0.5Bar | 1~2Bar2 |
Max water injection/upstream steam flow | 20% | 20% | 15% | 35% | 15% | 20% | 50%3 | 50%3 |
Size of steam pipe at installation | 3”,4” | 2”~ 8” | 2”~ 4” | 8”~ 40” | 1.5”~ 4” | 3”~ 20” | 3”,4” | 3”,4” |
Water piping size | 1”~ 3” | 1”~ 3” | 1”~ 1.5” | 1”~ 6” | 1/2”~ 1” | 1/2”~ 3” | 1”~ 3” | 1”~ 3” |
Connection type | Flange、Weld | Flange | Flange | Flange、Weld | Butt clamp、Weld | Butt clamp、Weld | Flange、Weld | Flange、Weld |
Distance from sensor | 10~20m | 10~20m | 10~15m | 10~20m | 8~10m | 5~7m | 8~12m | 8~12m |
Min downstream straight pipe length requirement | 4m or 5DN | 5m or 6DN | 4m or 5DN | 5m or 6DN | 3m or 20DN | 2m or 15DN | 4m or 5DN | 4m or 5DN |
Max water flow | 50m3/h | 65m3/h | 25m3/h | 350m3/h | 5m3/h | 40m3/h | 50m3/h | 50m3/h |
Previous page
1
Next page
How to contact us?
底部-联系我们
Time of issue:2020-09-29 09:08:49
Hangzhou Meiya Generation Equipment Co., Ltd.
Tel: 0086-571-88230780
E-mail: hzmysales@chinamy-power.com
Company address: Room 1605, laiyinda building, 535 Wensan Road, Hangzhou, Zhejiang, China
E-mail: hzmysales@chinamy-power.com
Company address: Room 1605, laiyinda building, 535 Wensan Road, Hangzhou, Zhejiang, China
Factory address: 10 Changkou East Street,FuyangDistrict,Hangzhou,Zhejiang,China


底部版权信息
Time of issue:2020-09-29 09:09:03